Enter the batch number printed on your vial to view the full Certificate of Analysis.
DP-2026-EPI-001| Test | Specification | Result | Method | Status |
|---|---|---|---|---|
| Appearance | White/off-white powder | White lyophilized powder | Visual | PASS |
| Identity (MS) | Conforms to reference | Confirmed | LC-MS/MS | PASS |
| Purity (HPLC) | ≥99.0% | 99.7% | RP-HPLC | PASS |
| Assay (Content) | 95.0–105.0% | 98.9% | HPLC | PASS |
| Bacterial Endotoxins | <5.0 EU/mg | <0.5 EU/mg | LAL | PASS |
| Heavy Metals | <20 ppm | <8 ppm | ICP-MS | PASS |
| Residual Solvents | ICH Q3C limits | Not Detected | GC-HS | PASS |
| Moisture (LOD) | ≤6.0% | 2.8% | Karl Fischer | PASS |
This report was generated from Decode Peptides internal quality records. All peptide compounds are supplied for in vitro research use only and are not intended for human or veterinary administration. For questions, contact [email protected].