Enter the batch number printed on your vial to view the full Certificate of Analysis.
DP-2026-HGH-001| Test | Specification | Result | Method | Status |
|---|---|---|---|---|
| Appearance | White/off-white powder | White lyophilized powder | Visual | PASS |
| Identity (MS) | Conforms to reference | Confirmed — 191 aa | LC-MS/MS | PASS |
| Purity (SEC-HPLC) | ≥98.0% | 99.3% | SEC-HPLC | PASS |
| Biological Potency | ≥3.0 IU/mg | 3.4 IU/mg | In vitro bioassay | PASS |
| Bacterial Endotoxins | <5.0 EU/mg | <1.5 EU/mg | LAL | PASS |
| Heavy Metals | <20 ppm | <10 ppm | ICP-MS | PASS |
| Residual Solvents | ICH Q3C limits | Not Detected | GC-HS | PASS |
| Moisture (LOD) | ≤5.0% | 3.0% | Karl Fischer | PASS |
This report was generated from Decode Peptides internal quality records. All peptide compounds are supplied for in vitro research use only and are not intended for human or veterinary administration. For questions, contact [email protected].